Chemical Composition of Carbon Steel and High Tensile Strength Casting Steels JIS Standard
SC 46, SCC 3, SC Mn2, SCMn3, SCMn5
JIS | CHEMICAL COMPOSITION | ||||||||
C% | Si% | Mn% | P% max | S% max | Ni % | Cr % | Mo % | ||
SC 46 | 0.15-0.35 | 0.30-.050 | 0.50-0.80 | 0.05 | 0.05 | - | - | - | |
SCC 3 | 0.30-.040 | 0.30-0.60 | 0.50-0.80 | 0.04 | 0.04 | - | - | - | |
SC Mn2 | 0.25-.035 | 0.30-0.60 | 1.00-1.60 | 0.04 | 0.04 | - | - | - | |
SC Mn3 | 0.30-.040 | 0.30-0.60 | 1.00-1.60 | 0.04 | 0.04 | - | - | - | |
SC Mn5 | 0.40-.050 | 0.30-0.60 | 1.00-1.60 | 0.04 | 0.04 | - | - | - |
Produk Terkait:
German DIN of 1.3343
Equivalent to SKD11 60-63HRC
Chemical Composition
- Perbandingan VCN & VCL vs S45C
- AISI4340 Steel Round Bar
- 1045 Steel Round Bar
- Jual Baja SKD11 | SLD | DC11 | K110 | XW41
- Baja SKD 7 Properties
- Besi As Stainless Steel 304
- S45C Steel Roundbar
- 1730 | C45W Carbon Tool Steel Using For Jig & Dies
- Stainless Heat Resistant High Alloy Cast Steels (Hight Temperature Use)